MAIN SPECIALTY AND TREATMENT FUNCTION CODES
TREATMENT FUNCTION, rather than the Royal College or Faculty specialty, is required on most activity returns and in the Commissioning Data Sets (CDS). It is based on specialty, but also includes approved sub-specialties and treatment specialties used by lead CARE PROFESSIONALS including hospital consultants.
The appropriate TREATMENT FUNCTION CODE can be used by any lead CARE PROFESSIONAL eg Intermediate Care as the TREATMENT FUNCTION CODE for a Nursing Episode.
A full list of TREATMENT FUNCTION CODES follows the MAIN SPECIALTY CODES.
MAIN SPECIALTY CODES are aligned with the specialties recognised in the European Specialist Medical Qualifications Order 1995 and European Primary and Specialist Dental Qualifications Regulations 1998. Pseudo codes should be used in Commissioning Data Set (CDS) messages for lead CARE PROFESSIONALS other than hospital consultants eg Nursing Episode.
For further information, contact the Data and Information Standards Programme; Contact Details.
Code | Main Specialty Title | |
---|---|---|
Surgical Specialties | ||
100 | GENERAL SURGERY | |
101 | UROLOGY | |
110 | TRAUMA & ORTHOPAEDICS | |
120 | ENT | |
130 | OPHTHALMOLOGY | |
140 | ORAL SURGERY | |
141 | RESTORATIVE DENTISTRY | |
142 | PAEDIATRIC DENTISTRY | |
143 | ORTHODONTICS | |
145 | ORAL & MAXILLO FACIAL SURGERY | |
146 | ENDODONTICS | |
147 | PERIODONTICS | |
148 | PROSTHODONTICS | |
149 | SURGICAL DENTISTRY | |
150 | NEUROSURGERY | |
160 | PLASTIC SURGERY | |
170 | CARDIOTHORACIC SURGERY | |
171 | PAEDIATRIC SURGERY | |
180 | ACCIDENT & EMERGENCY | |
190 | ANAESTHETICS | |
191 | no longer in use | |
192 | CRITICAL CARE MEDICINE | |
Medical Specialties | ||
300 | GENERAL MEDICINE | |
301 | GASTROENTEROLOGY | |
302 | ENDOCRINOLOGY | |
303 | CLINICAL HAEMATOLOGY | |
304 | CLINICAL PHYSIOLOGY | |
305 | CLINICAL PHARMACOLOGY | |
310 | AUDIOLOGICAL MEDICINE | |
311 | CLINICAL GENETICS | |
312 | CLINICAL CYTOGENETICS and MOLECULAR GENETICS | |
313 | CLINICAL IMMUNOLOGY and ALLERGY | |
314 | REHABILITATION | |
315 | PALLIATIVE MEDICINE | |
320 | CARDIOLOGY | |
321 | PAEDIATRIC CARDIOLOGY | |
330 | DERMATOLOGY | |
340 | THORACIC MEDICINE | |
350 | INFECTIOUS DISEASES | |
352 | TROPICAL MEDICINE | |
360 | GENITO-URINARY MEDICINE | |
361 | NEPHROLOGY | |
370 | MEDICAL ONCOLOGY | |
371 | NUCLEAR MEDICINE | |
400 | NEUROLOGY | |
401 | CLINICAL NEURO-PHYSIOLOGY | |
410 | RHEUMATOLOGY | |
420 | PAEDIATRICS | |
421 | PAEDIATRIC NEUROLOGY | |
430 | GERIATRIC MEDICINE | |
450 | DENTAL MEDICINE SPECIALTIES | |
460 | MEDICAL OPHTHALMOLOGY | |
† | 500 | OBSTETRICS and GYNAECOLOGY |
501 | OBSTETRICS | |
502 | GYNAECOLOGY | |
510 | no longer in use | |
520 | no longer in use | |
560 | MIDWIFE EPISODE | |
600 | GENERAL MEDICAL PRACTICE | |
601 | GENERAL DENTAL PRACTICE | |
610 | no longer in use | |
620 | no longer in use | |
Psychiatry | ||
700 | LEARNING DISABILITY | |
710 | ADULT MENTAL ILLNESS | |
711 | CHILD and ADOLESCENT PSYCHIATRY | |
712 | FORENSIC PSYCHIATRY | |
713 | PSYCHOTHERAPY | |
715 | OLD AGE PSYCHIATRY | |
Radiology | ||
800 | CLINICAL ONCOLOGY (previously RADIOTHERAPY) | |
810 | RADIOLOGY | |
Pathology | ||
820 | GENERAL PATHOLOGY | |
821 | BLOOD TRANSFUSION | |
822 | CHEMICAL PATHOLOGY | |
823 | HAEMATOLOGY | |
824 | HISTOPATHOLOGY | |
830 | IMMUNOPATHOLOGY | |
831 | MEDICAL MICROBIOLOGY | |
832 | no longer in use | |
Other | ||
900 | COMMUNITY MEDICINE | |
901 | OCCUPATIONAL MEDICINE | |
902 | COMMUNITY HEALTH SERVICES DENTAL | |
903 | PUBLIC HEALTH MEDICINE | |
904 | PUBLIC HEALTH DENTAL | |
950 | NURSING EPISODE | |
990 | no longer in use |
† | Code 500 is not acceptable for Central Returns including HES |
Pseudo Main Specialty codes should be used in CDS messages for lead CARE PROFESSIONALS other than consultant medical and dental staff eg 560 and 950. | |
The Main Specialty for GPs is General Medical Practice or General Dental Practice | |
Joint Consultant Clinic activity should be recorded against the MAIN SPECIALTY CODE of the consultant managing the clinic |
Code | Treatment Function Title | Comments | |
---|---|---|---|
Surgical Specialties | |||
100 | GENERAL SURGERY | ||
101 | UROLOGY | ||
102 | TRANSPLANTATION SURGERY | Includes renal and liver transplants, excludes Cardiothoracic Tranplantation | |
103 | BREAST SURGERY | Includes suspected neoplasms, cysts etc, does not include cosmetic surgery | |
104 | COLORECTAL SURGERY | Surgical treatment of disorders of the lower intestine (colon, anus and rectum) | |
105 | HEPATOBILIARY & PANCREATIC SURGERY | Includes liver surgery but excludes liver transplantation see Transplantation Surgery | |
106 | UPPER GASTROINTESTINAL SURGERY | new | |
107 | VASCULAR SURGERY | new | |
110 | TRAUMA & ORTHOPAEDICS | ||
120 | ENT | ||
130 | OPHTHALMOLOGY | ||
140 | ORAL SURGERY | ||
141 | RESTORATIVE DENTISTRY | Endodontics, Periodontics and Prosthodontics are all mono-specialties within Restorative Dentistry | |
142 | PAEDIATRIC DENTISTRY | ||
143 | ORTHODONTICS | ||
144 | MAXILLO-FACIAL SURGERY | new | |
150 | NEUROSURGERY | ||
160 | PLASTIC SURGERY | ||
161 | BURNS CARE | To be used by recognised specialist services only - but including 'outreach' facilities | |
170 | CARDIOTHORACIC SURGERY | Should only be used where there are no separate services for Cardiac Surgery and Thoracic Surgery | |
171 | PAEDIATRIC SURGERY | ||
172 | CARDIAC SURGERY | new | |
173 | THORACIC SURGERY | new | |
174 | CARDIOTHORACIC TRANPLANTATION | To be used by recognised specialist services only - but including 'outreach' facilities | |
180 | ACCIDENT & EMERGENCY | ||
190 | not a Treatment Function | ||
191 | PAIN MANAGEMENT | Complex pain disorders requiring diagnosis and treatment by a specialist multi-professional team | |
192 | CRITICAL CARE MEDICINE | also known as Intensive Care Medicine | |
Medical Specialties | |||
300 | GENERAL MEDICINE | ||
301 | GASTROENTEROLOGY | ||
302 | ENDOCRINOLOGY | ||
303 | CLINICAL HAEMATOLOGY | ||
304 | not a Treatment Function | ||
305 | CLINICAL PHARMACOLOGY | ||
306 | HEPATOLOGY | new | |
307 | DIABETIC MEDICINE | new | |
308 | BONE & MARROW TRANSPLANTATION | Previously in Clinical Haematology | |
309 | HAEMOPHILIA | Previously in Clinical Haematology | |
310 | AUDIOLOGICAL MEDICINE | ||
311 | CLINICAL GENETICS | ||
312 | not a Treatment Function | ||
313 | CLINICAL IMMUNOLOGY and ALLERGY | Should only be used where there are no separate services for Clinical Immunology and Allergy | |
314 | REHABILITATION | ||
315 | PALLIATIVE MEDICINE | ||
316 | CLINICAL IMMUNOLOGY | new | |
317 | ALLERGY | new | |
318 | INTERMEDIATE CARE | Intermediate care encompasses a range of multi-disciplinary services designed to safeguard independence by maximising rehabilitation and recovery after illness or injury | |
319 | RESPITE CARE | new | |
320 | CARDIOLOGY | ||
321 | PAEDIATRIC CARDIOLOGY | ||
322 | CLINICAL MICROBIOLOGY | new | |
330 | DERMATOLOGY | ||
340 | THORACIC MEDICINE | ||
341 | SLEEP STUDIES | new | |
350 | INFECTIOUS DISEASES | ||
352 | TROPICAL MEDICINE | new | |
360 | GENITO-URINARY MEDICINE | ||
361 | NEPHROLOGY | ||
370 | MEDICAL ONCOLOGY | ||
371 | not a Treatment Function | ||
400 | NEUROLOGY | ||
401 | not a Treatment Function | ||
410 | RHEUMATOLOGY | ||
420 | PAEDIATRICS | ||
421 | PAEDIATRIC NEUROLOGY | ||
422 | NEONATOLOGY | new | |
424 | WELL BABIES | Care given by the mother/substitute with medical and neonatal nursing advice if needed | |
430 | GERIATRIC MEDICINE | ||
450 | DENTAL MEDICINE SPECIALTIES | ||
460 | MEDICAL OPHTHALMOLOGY | ||
500 | not a Treatment Function | ||
501 | OBSTETRICS | ||
502 | GYNAECOLOGY | ||
503 | GYNAECOLOGICAL ONCOLOGY | new | |
510 | not a Treatment Function | Record as Obstetrics, antenatal clinic can be used as a local sub-specialty if required | |
520 | not a Treatment Function | Record as Obstetrics, postnatal clinic can be used as a local sub-specialty if required | |
560 | MIDWIFE EPISODE | ||
600 | not a Treatment Function | ||
610 | not a Treatment Function | Record as Obstetrics | |
620 | not a Treatment Function | Use the appropriate function under which the patient is treated | |
Psychiatry | |||
700 | LEARNING DISABILITY | ||
710 | ADULT MENTAL ILLNESS | ||
711 | CHILD and ADOLESCENT PSYCHIATRY | ||
712 | FORENSIC PSYCHIATRY | ||
713 | PSYCHOTHERAPY | ||
715 | OLD AGE PSYCHIATRY | ||
Radiology | |||
800 | CLINICAL ONCOLOGY (previously RADIOTHERAPY) | ||
810 | RADIOLOGY | ||
811 | INTERVENTIONAL RADIOLOGY | new | |
Pathology | |||
820 | not a Treatment Function | ||
821 | not a Treatment Function | ||
822 | CHEMICAL PATHOLOGY | ||
823 | not a Treatment Function | See Clinical Haematology | |
824 | not a Treatment Function | ||
830 | not a Treatment Function | see Clinical Immunology | |
831 | not a Treatment Function | See Clinical Microbiology | |
832 | not a Treatment Function | ||
Other | |||
900 | not a Treatment Function | ||
901 | not a Treatment Function | ||
950 | not a Treatment Function | Use the appropriate function under which the patient is treated | |
990 | not a Treatment Function |
Treatment Function Codes should be used for all aggregate central returns unless otherwise stated eg Workforce returns use Main Specialty Codes | |
GP and Nurse activity should be recorded against the Treatment Function under which the patient is treated | |
Joint Consultant Clinic activity should be recorded against the Treatment Function which best describes the specialised service |