HES AUGMENTED CARE RECORD-Additional Data Fields (deleted)
|
This covers additional Augmented Care data items which can be repeated up to nine times to cover multiple Augmented Care Periods. The entry start point (number in the column headed Field) on the record for the Augmented Care Period details will vary according to the Record Type, as follows:
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field | HES Data Item | |||||||||||||||
| AUGMENTED CARE PERIOD NUMBERS | ||||||||||||||||
| NUMBER OF AUGMENTED CARE PERIODS WITHIN EPISODES | ||||||||||||||||
| START DATES (AUGMENTED CARE PERIOD) | ||||||||||||||||
| AUGMENTED CARE PERIOD SOURCES | ||||||||||||||||
| INTENSIVE CARE LEVEL DAYS | ||||||||||||||||
| HIGH DEPENDENCY CARE LEVEL DAYS | ||||||||||||||||
| AUGMENTED CARE LOCATIONS | ||||||||||||||||
| NUMBER OF ORGAN SYSTEMS SUPPORTED (for intensive care level only) |
||||||||||||||||
| MAIN SPECIALTY CODE (AUGMENTED CARE PERIOD) | ||||||||||||||||
| AUGMENTED CARE PLANNED INDICATORS | ||||||||||||||||
| AUGMENTED CARE OUTCOME INDICATORS | ||||||||||||||||
| AUGMENTED CARE PERIOD DISPOSALS | ||||||||||||||||
| END DATES (AUGMENTED CARE PERIOD) | ||||||||||||||||
