| Type | Name | Version |
|---|---|---|
| Attribute | A+E PATIENT PRIORITY (deleted) | 2.0.0 CP298 |
| Attribute | ASSERTIVE OUTREACH TEAM (deleted) | 2.0.0 CP303 |
| Attribute | BRACHYTHERAPY HRG FRACTIONS (deleted) | 2.0.0 CP273 |
| Attribute | CANCELLATION OR DEFERMENT INDICATOR (deleted) | 2.0.0 CP327 |
| Attribute | COUNTY (deleted) | 2.1.1 CP371 |
| Attribute | FULL-TIME AGENCY OR BANK STAFF (deleted) | 2.1.0 CP371 |
| Attribute | FULL-TIME PERMANENT STAFF IN POST (deleted) | 2.1.0 CP371 |
| Attribute | GENITOURINARY CLINIC TELEPHONE CALLS (deleted) | 2.0.0 CP389 |
| Attribute | HEALTH PROMOTION AIM DESCRIPTION (deleted) | 2.0.0 CP389 |
| Attribute | HEALTH PROMOTION PROGRAMME AIM CODE (deleted) | 2.0.0 CP389 |
| Attribute | HOSPITAL SITE TOTAL BEDS (deleted) | 2.1.0 CP371 |
| Attribute | IMMUNISATION DISEASE DESCRIPTION (deleted) | 2.0.0 CP293 |
| Attribute | IMMUNISATION STATUS INDICATOR (deleted) | 2.0.0 CP293 |
| Attribute | INSPECTION DATE (deleted) | 2.1.0 CP371 |
| Attribute | INTENDED BED DAYS NHS PATIENTS (deleted) | 2.1.0 CP371 |
| Attribute | INTENDED BED DAYS NON-NHS PATIENTS (deleted) | 2.1.0 CP371 |
| Attribute | LASER SITE INDICATOR (deleted) | 2.1.0 CP371 |
| Attribute | LEGAL STATUS CHANGE QUANTITY (deleted) | 2.1.0 CP371 |
| Attribute | LOCAL AUTHORITY (deleted) | 2.1.0 CP371 |
| Attribute | LOCAL AUTHORITY REGISTERED (deleted) | 2.1.0 CP371 |
| Attribute | MAIN PRE-ANNOUNCED INSPECTION (deleted) | 2.1.0 CP371 |
| Attribute | MATERNITY NOTES POLICY (deleted) | 2.0.0 CP280 |
| Attribute | MEDICAL AND DENTAL RESIDENCY STATUS (deleted) | 2.0.0 CP294 |
| Attribute | MENTAL HEALTH ACT REGISTERED (deleted) | 2.1.0 CP371 |
| Attribute | MENTAL NURSING HOME ADMISSIONS FEMALE (deleted) | 2.1.0 CP371 |
| Attribute | MENTAL NURSING HOME ADMISSIONS MALE (deleted) | 2.1.0 CP371 |
| Attribute | MENTAL NURSING HOME INDICATOR (deleted) | 2.1.0 CP371 |
| Attribute | NUMBER OF REGISTERED BEDS (deleted) | 2.1.0 CP371 |
| Attribute | ORGANISATION SITE TYPE (deleted) | 2.1.0 CP371 |
| Attribute | PART-TIME AGENCY OR BANK STAFF (deleted) | 2.1.0 CP371 |
| Attribute | PART-TIME PERMANENT STAFF IN POST (deleted) | 2.1.0 CP371 |
| Attribute | PART-TIME WTE AGENCY OR BANK STAFF (deleted) | 2.1.0 CP371 |
| Attribute | PART-TIME WTE PERMANENT IN POST (deleted) | 2.1.0 CP371 |
| Attribute | PATHOLOGY DEPARTMENT TYPE (deleted) | 2.0.0 CP346 |
| Attribute | PATIENT REGISTRATION ABILITY (deleted) | 2.0.0 CP305 |
| Attribute | PHARMACY INDICATOR (deleted) | 2.1.0 CP371 |
| Attribute | PRIMARY CARE GROUP LEVEL (deleted) | 2.0.0 CP280 |
| Attribute | PRIMARY IDENTIFIER (deleted) | 2.0.0 CP256 |
| Attribute | REGISTERED SITE BEDS OCCUPIED (deleted) | 2.1.0 CP371 |
| Attribute | REGISTERED SITE PATIENT AGE GROUP (deleted) | 2.1.0 CP371 |
| Attribute | REGISTERED SITE PATIENT GROUP (deleted) | 2.1.0 CP371 |
| Attribute | REGISTERED SITE PATIENT TYPE (deleted) | 2.1.0 CP371 |
| Attribute | RESIDENT CHILDREN TOTAL (deleted) | 2.1.0 CP280 |
| Attribute | RESIDENT GIRLS TOTAL (deleted) | 2.0.0 CP293 |
| Attribute | RESIDENT MEDICAL PRACTITIONER INDICATOR (deleted) | 2.1.0 CP371 |
| Attribute | RESIDENTS FEMALES DETAINED (deleted) | 2.1.0 CP371 |
| Attribute | RESIDENTS FEMALES NOT DETAINED (deleted) | 2.1.0 CP371 |
| Attribute | RESIDENTS MALES DETAINED (deleted) | 2.1.0 CP371 |
| Attribute | RESIDENTS MALES NOT DETAINED (deleted) | 2.1.0 CP371 |
| Attribute | RUBELLA AGE GROUP (deleted) | 2.1.0 CP280 |
| Attribute | SCREENED WHILE SUSPENDED INDICATOR (deleted) | 2.0.0 CP314 |
| Attribute | SMOKING CESSATION POST TYPE (deleted) | 2.0.0 CP348 |
| Attribute | TELETHERAPY HRG FRACTIONS (deleted) | 2.0.0 CP273 |
| Central Return | KC55 (deleted) | 2.0.0 (No CP) |
| Central Return | KC56 (deleted) | 2.0.0 (No CP) |
| Central Return | KC57 (deleted) | 2.0.0 (No CP) |
| Central Return | KC58 (deleted) | 2.0.0 (No CP) |
| Central Return | KC59 (deleted) | 2.0.0 (No CP) |
| Central Return | KO41 (C) (deleted) | 2.0.0 CP279 |
| Central Return | RH(N) (deleted) | 2.1.0 CP371 |
| Central Return Form | kc55 1 (deleted) | 2.0.0 (No CP) |
| Central Return Form | kc55 2 (deleted) | 2.0.0 (No CP) |
| Central Return Form | kc56 1 (deleted) | 2.0.1 (No CP) |
| Central Return Form | kc56 2 (deleted) | 2.0.0 CP443 |
| Central Return Form | kc57 1 (deleted) | 2.0.0 (No CP) |
| Central Return Form | kc57 2 (deleted) | 2.0.0 (No CP) |
| Central Return Form | kc57 3 (deleted) | 2.1.0 CP357 |
| Central Return Form | kc58 1 (deleted) | 2.0.0 (No CP) |
| Central Return Form | kc58 2 (deleted) | 2.1.0 CP357 |
| Central Return Form | kc58 3 (deleted) | 2.1.0 CP357 |
| Central Return Form | kc59 1 (deleted) | 2.0.0 (No CP) |
| Central Return Form | kc59 2 (deleted) | 2.0.0 (No CP) |
| Central Return Form | kh05 1 (deleted) | 2.0.0 CP626 |
| Central Return Form | kh05 2 (deleted) | 2.0.0 CP626 |
| Central Return Form | kh14 1 (deleted) | 2.0.0 CP626 |
| Central Return Form | kh14 2 (deleted) | 2.0.0 CP626 |
| Central Return Form | KO41(C) 1 (deleted) | 2.1.0 CP279 |
| Central Return Form | KO41(C) 2 (deleted) | 2.0.0 CP279 |
| Central Return Form | KO41(C) 3 (deleted) | 2.0.0 CP279 |
| Central Return Form | KO41(C) 4 (deleted) | 2.0.0 CP279 |
| Central Return Form | KO41(C) 5 (deleted) | 2.0.0 CP279 |
| Central Return Form | qmcw 1 (deleted) | 2.3.1 CP626 |
| Central Return Form | qmcw 2 (deleted) | 2.3.1 CP626 |
| Central Return Form | qmcw 3 (deleted) | 2.3.1 CP626 |
| Central Return Form | qmcw 4 (deleted) | 2.2.1 CP626 |
| Central Return Form | qmcw 5 (deleted) | 2.0.2 CP626 |
| Class | CARE TRUST (deleted) | 2.1.0 CP389 |
| Class | CHILDREN RESIDENT BY AGE GROUP (deleted) | 2.0.0 (No CP) |
| Class | CONSULTANT CLINIC GENITOURINARY (deleted) | 2.1.0 CP389 |
| Class | GENITOURINARY CLINIC BY PERIOD (deleted) | 2.1.0 CP389 |
| Class | GROUP HOME (deleted) | 2.1.0 CP371 |
| Class | HEALTH PROMOTION ACTIVITY HIV AND AIDS (deleted) | 2.0.0 CP389 |
| Class | HEALTH PROMOTION PROGRAMME AIM (deleted) | 2.0.0 CP389 |
| Class | IMMUNISATION DISEASE TYPE (deleted) | 2.1.0 CP293 |
| Class | LEGAL STATUS CLASSIFICATION (deleted) | 2.0.0 CP371 |
| Class | MENTAL NURSING HOME ADMITTED PATIENTS (deleted) | 2.1.0 CP371 |
| Class | MENTAL NURSING HOME LEGAL STATUS CHANGE (deleted) | 2.1.0 CP371 |
| Class | MENTAL NURSING HOME RESIDENTS (deleted) | 2.1.0 CP371 |
| Class | NURSE CLINIC GENITOURINARY (deleted) | 2.1.0 CP389 |
| Class | NURSING HOME (deleted) | 2.2.0 CP371 |
| Class | NURSING HOME OPERATIONAL PLAN (deleted) | 2.1.0 CP371 |
| Class | PERSON IDENTIFIER USED BY ROLE (deleted) | 2.0.0 CP389 |
| Class | PERSON OBSERVATION WITHIN CARE SPELL (deleted) | 2.0.0 CP389 |
| Class | PRIMARY CARE GROUP (deleted) | 2.0.0 CP389 |
| Class | RADIOTHERAPY HRG TREATMENT COURSE (deleted) | 2.0.0 CP273 |
| Class | REGISTERED SITE BED OCCUPANCY (deleted) | 2.1.0 CP371 |
| Class | REGISTERED SITE INSPECTION (deleted) | 2.1.0 CP371 |
| Class | REGISTERED SITE INTENDED BED USE (deleted) | 2.1.0 CP371 |
| Class | REGISTERED SITE NURSES IN POST (deleted) | 2.1.0 CP371 |
| Class | RESIDENTIAL CARE HOME (deleted) | 2.1.0 CP371 |
| Class | RESIDENTIAL CARE OR GROUP HOME PLAN (deleted) | 2.1.0 CP371 |
| Class | RTA TREATMENT BY OTHER PROVIDER (deleted) | 2.0.0 CP389 |
| Class | RUBELLA IMMUNISATION TARGET (deleted) | 2.1.0 CP280 |
| Class | SERVICE TO THE COMMUNITY PROGRAMME (deleted) | 2.1.0 CP389 |
| Class | THEATRE SESSION CANCELLATION REASON (deleted) | 2.0.0 CP389 |
| Data Element | AGE AT START OF EPISODE (deleted) | 2.0.0 CP281 |
| Data Element | DETENTION CATEGORY (deleted) | 2.0.0 CP281 |
| Data Element | DURATION OF EPISODE (deleted) | 2.0.0 CP281 |
| Dataset | ELECTIVE ADMISSION LIST CMDS-End of Period Census (deleted) | 2.3.0 CP410 |
| Dataset | ELECTIVE ADMISSION LIST CMDS-Event During Period (deleted) | 2.3.0 CP410 |
| Dataset | GP REFERRAL LETTER CMDS (deleted) | 2.2.0 CP410 |
| Dataset | HES AUGMENTED CARE RECORD-Additional Data Fields (deleted) | 2.0.0 CP281 |
| Dataset | HES DELIVERY AND BIRTH RECORD-Additional Data Fields (deleted) | 2.0.0 CP281 |
| Dataset | HES GENERAL EPISODE RECORD (deleted) | 2.2.0 CP280 |
| Dataset | HES OTHER DELIVERY-OTHER BIRTH EVENT RECORD (deleted) | 2.1.0 CP281 |
| Dataset | HES PSYCHIATRIC CENSUS RECORD-Additional Data Fields (deleted) | 2.0.0 CP281 |
| Dataset | National Cancer Waiting Times Monitoring Data Set (deleted) | 2.2.0 CP357 |
| Diagram | A6 (deleted) | 2.0.0 CP305 |
| Diagram | CMDS010 (deleted) | 2.2.0 CP410 |
| Diagram | CMDS020 (deleted) | 2.3.0 CP410 |
| Diagram | CMDS030 (deleted) | 2.5.0 CP410 |
| Diagram | KC55 (deleted) | 2.0.0 (No CP) |
| Diagram | KC56 (deleted) | 2.0.0 (No CP) |
| Diagram | KC57 (deleted) | 2.0.0 (No CP) |
| Diagram | KC58 (deleted) | 2.0.0 (No CP) |
| Diagram | KC59 (deleted) | 2.0.0 (No CP) |
| Diagram | KH05 (deleted) | 2.1.0 CP708 |
| Diagram | KH14 (deleted) | 2.1.0 CP708 |
| Diagram | KT23 (deleted) | 2.1.0 CP647 |
| Diagram | KT24 (deleted) | 2.0.0 CP365 |
| Diagram | KT26 (deleted) | 2.2.0 CP647 |
| Diagram | KT27 (deleted) | 2.2.0 CP647 |
| Diagram | KT29 (deleted) | 2.2.0 CP647 |
| Diagram | PHLS (deleted) | 2.0.0 CP346 |
| Diagram | QMCW (deleted) | 2.4.0 CP708 |
| Package | Cancer Data Set (deleted) | 2.0.0 (No CP) |
| Supporting Information | CANCER DATA SET TYPE LIST (deleted) | 2.0.4 CP456 |
| Supporting Information | CMDS Diagrams (deleted) | 2.0.1 CP410 |
| Supporting Information | CMDS Type List (deleted) | 2.0.1 CP410 |
| Supporting Information | CMDS Type List Navigation (deleted) | 2.0.1 CP410 |
| Supporting Information | CMDS View Diagram Class Definition (deleted) | 2.0.0 CP410 |
| Supporting Information | COMMISSIONING MINIMUM DATA SETS (deleted) | 2.0.2 CP456 |
| Supporting Information | DIABETES DATA SET TYPE LIST (deleted) | 2.1.0 CP456 |
| Supporting Information | GENERIC DATA SET TYPE LIST (deleted) | 2.0.0 CP456 |
| Supporting Information | Location Type Codes-Table 1 (deleted) | 2.0.1 (No CP) |
| Supporting Information | Location Type Codes-Table 2 (deleted) | 2.0.1 (No CP) |
| Supporting Information | Location Type Codes-Table 3 (deleted) | 2.0.1 CP365 |
| Supporting Information | MENTAL HEALTH DATA SET TYPE LIST (deleted) | 2.1.0 CP456 |
| Supporting Information | National Cancer Data Set Overview (deleted) | 2.0.1 CP456 |
| Supporting Information | NATIONAL JOINT REGISTRY DATA SET TYPE LIST (deleted) | 2.0.0 CP456 |
| Supporting Information | Relationship Names (deleted) | 2.1.1 CP371 |
